| TUTORIALS | ||
| 8:00-9:30 |
| Breakfast & Tutorials |
| 9:30-11:00 | T01 | Andrew Bell Title: Fundamental of Piezoelectrics |
| 11:00-11:30 | Tea Break | |
| 11:30-13:00 | T02 | Andrei Kholkine Title: Piezoforce Microscopy for Ferroelectrics |
| 13:00-14:30 | Lunch Break | |
| 14:30-15:30 | T03 | Bhagwati Prasad Title: Ferroelectric and mutliferroic devices: device physics (Device 1) |
| 15:30-15:45 | Tea Break | |
| 15:45-16:45 | T04 | Veeresh Deshpande Title: Ferroelectric devices and technology integration |
Schedule
Schedule Navigation
Please click a day below to see the detailed schedule
Day 0
Schedule at a Glance
| DAY 1 | |
| 7:30-8:30 | Breakfast & Registration |
| 8:30-9:00 | Opening Remarks & Inauguration Main Hall |
Plenary Session 1 (Main Hall) Chair: Dragan Damnjanovic, President UFFC-s officers | |
| 9:00-9:40 | P1: Andrew Bell Inside Piezoelectricity: why we need both hard and soft interatomic bonds to maximise energy conversion |
| 9:40-9:45 | Mini Break |
| 9:45-10:35 | Parallel Sessions 1 & 2 (Main Hall | Hall A) |
| 10:35-11:00 | Tea Break |
| 11:00-13:00 | Parallel Sessions 3 & 4 (Main Hall | Hall A) |
| 12:55-14:10 | Lunch Break |
Plenary Session 2 (Main Hall) Chair: Florencio Sanchez, ICMAB, Spain | |
| 14:10-14:50 | P2-Uwe Schroeder Ferroelectric Doped HfO2-based Devices: Recent progress and future challenges |
| 14:50-14:55 | Mini Break |
| 14:55-15:45 | Parallel Sessions 5 & 6 (Main Hall | Hall A) |
| 15:45-16:05 | Tea Break |
| 16:05-18:00 | Parallel Sessions 7 & 8 (Main Hall | Hall A) |
| 18:00-19:30 | Poster Session 1 (Tea) |
| 19:30 onwards | Dinner |
| DAY 2 | |
| 7:30-9:30 | Breakfast & Registration |
Plenary Session 3 (Main Hall) Chair: Saswata Bhattacharya, IIT Hyderabad | |
| 9:00-9:40 | P3: Umesh Waghmere Polar Half-Metal and Triferroic Insulator based on PbMnO3: First-principles Theory |
| 9:40-9:45 | Mini Break |
| 9:45-10:35 | Parallel Sessions 9 & 10 (Main Hall | Hall A) |
| 10:35-11:00 | Tea Break |
| 11:00-13:00 | Parallel Sessions 11 & 12 (Main Hall | Hall A) |
| 12:50-14:00 | Lunch Break |
Plenary Session 4 (Main Hall) Chair: Vasant Sathe, UGC-DAE-CSR Indore | |
| 14:00-14:40 | P4-Andrei Leonidovitch Kholkine, Magnetoelectric nanostructures: synthesis, properties and applications |
| 14:40-14:45 | Mini Break |
| 14:45-15:35 | Parallel Sessions 13 & 14 (Main Hall | Hall A) |
| 15:35-16:00 | Tea Break |
| 16:00-18:10 | Parallel Sessions 15 & 16 (Main Hall | Hall A) |
| 18:10-19:30 | Poster Session 2 (Tea) |
| 19:30 onwards | Conference Dinner |
| DAY 3 | |
| 7:30-9:00 | Breakfast & Registration |
Plenary Session 5 (Main Hall) Chair: Bharat Jalan, Univ of Minnesota | |
| 9:00-9:40 | P5: Lane Martin Advances in Ferroelectric-, Antiferroelectric-, and Relaxor-based Thin Films and Heterostructures |
| 9:40-9:45 | Mini Break |
| 9:45-10:35 | Parallel Sessions 17 & 18 (Main Hall | Hall A) |
| 10:35-11:00 | Tea Break |
| 11:00-13:00 | Parallel Sessions 19 & 20 (Main Hall | Hall A) |
| 12:55-14:00 | Lunch Break |
| 14:00-15:35 | Parallel Sessions 21 & 22 (Main Hall | Hall A) |
| 15:35-16:00 | Tea Break |
| 16:00-17:15 | Session 23 (Main Hall) |
| 17:30-18:15 | Valedictory (Main Hall) |
Day 1 Parallel Sessions
MAIN HALL Session 1: Thin Films and Propertiies Chair: Ranjit Ramadurai, IIT Hyderabad | ||
| 9:45-10:10 | I1: P. Murgavel, IIT Madras | Ferroelectric photovoltaic and flexo-photovoltaic effect in bandgap-engineered ferroelectric system |
| 10:10-10:35 | I3: Vasant Sathe, UGC-DAE | Optical control of ferroelectric domain structure in BaTiO3 |
| 10:35-11:00 | Tea Break | |
Session 3: Membranes and 2D Ferroelectrics Chair: P. Murugavel, IIT Madras | ||
| 11:00-11:25 | I5: Ying Hao Chu, NTHU, Taiwan | MICAtronics for flexible ferroelectric memory, piezoelectric actuator, and pyroelectric sensing |
| 11:25-11:45 | Y1: Varun Harbola, MPI, Stuttgart | Heterostructure and interface design beyond epitaxy |
| 11:45-12:00 | O1: Shubham Parathe, IISc Bengaluru | Operando characterization of temperature assisted ferroelectric to paraelectric phase transitions in In2Se3 |
| 12:00-12:15 | O3: Soumyaranjan Sahoo, IIT Madras | Freestanding Ferroelectric Oxide Membranes Designed by Epitaxy for Device Applications |
| 12:15-12:40 | I7: Daisuke Kan, Osaka University, Japan | Ultrathin Freestanding Membranes of Ferroelectric Hafnia |
| 12:40-12:55 | O5: Harshita Seksaria, INST Mohali | Origin of strain tunability in flat valence band and ultrahigh shear piezoelectricity in superflexible non-van der Waals graphitic ScX monolayers (X = P, As, Sb) |
| 12:55-14:00 | Lunch Break | |
Session 5: Ferroelectric Films and Device Performance Chair: Ying Hao Chu, NTHU | ||
| 14:55-15:20 | I9: James Raju, University of Hyderabad | Ferroelectric thin films for microwave devices: material, measurement, processes and devices |
| 15:20-15:45 | I11: Jayakant Ravichandran, University of Southern California | Limits to Reliability of Ferroelectric Capacitors |
| 15:45-16:05 | Tea Break | |
Session 7: Heterostructures and Characterization Chair: Jayakant Ravichandran, USC | ||
| 16:05-16:30 | I13: Srimanta Middey, IISc Bengaluru | Emergent phases in incipient ferroelectrics upon dilute electron doping |
| 16:30-16:50 | Y3: Somnath Kale, CEA Saclay, France | Ferroelectric Size Effects on Statics and Dynamics of Domain Wall |
| 16:50-17:05 | O7: Naveen Negi, IISc Bengaluru | Investigation of Electrical and Multifunctional Properties in High-Entropy BFO–BTO–STO Perovskites |
| 17:05-17:20 | O9: Yeswant Pattipati, IISc Bengaluru | Epitaxial in-plane ferroelectric BaTiO3 integrated onto Si through a single MgO buffer layer for electrooptic applications |
| 17:20-17:45 | I15: Anju Ahlawat, SAGE University | Light modulated Magnetization in Ferromagnetic/PMN- PT Heterostructures |
| 17:45-18:00 | O11: Dipankar Sarkar, IACS, Kolkata | Antiferroelectric to Ferroelectric Phase Transition and Electrocaloric Effect in Epitaxial PbZrO₃ Thin Films |
HALL A Session 2: Bulk Ferroelectrics Chair: Kaustuv Datta, HZB | ||
| 9:45-10:10 | I2: V Raghavendra Reddy, UGCDAE | Hyperfine interactions in Pb free BaTiO3 based relaxors |
| 10:10-10:35 | I4: Boomishankar Ramamoorthy, IISER Pune | Ferroelectric Materials Based on Hybrid Metal-Isothiocyantes |
| 10:35-11:00 | Tea Break | |
Session 4: Bulk Ferroelectrics Chair: Saket Asthana, IIT Hyderabad | ||
| 11:00-11:25 | I6: Kaustuv Datta, Helmholtz Zentrum, Berlin | Decoding structure-property connections in perovskite ferroelectric oxides via total scattering method |
| 11:25-11:45 | Y2: Digvijay Singh, IISc Bengaluru | From Delusion to Reality: The Isosymmetric Transition in BiFeO₃-PbTiO₃ and Its Complex Phase Diagram |
| 11:45-12:00 | O2: Saujatya Mandal, IISc Bengaluru | Micromechanical Insights into Texture and Stress-Driven Electromechanical Behavior in Ferroelectric PZT |
| 12:00-12:15 | O4: Gudeta Jafo, IISc Bengaluru | Simultaneous increase of d33 and Cuire point of PZT: the phenomenon and mechanism |
| 12:15-12:40 | I8: Saurabh Tripathi, IIT BHU | Impact of Local Structural Ordering on the Thermal Expansion of Relaxor Ferroelectrics |
| 12:40-12:55 | O6: Pooja Punetha, IISc Bengaluru | Short range structural correlations and property anomalies in nonMPB compositions of the Pb-free piezoelectric Na0.5Bi0.5TiO3-K0.5Bi0.5TiO3 |
| 12:55-14:00 | Lunch Break | |
Session 6: Bulk Ferroelectrics Chair: Dillip Kumar Pradhan, NIT Rourkela | ||
| 14:55-15:20 | I10: Saket Asthana, IIT Hyderabad | Advancing Ecofriendly Ferroelectrics for Next-Generation Energy Storage and flexible electronics |
| 15:20-15:45 | I12: Akhilesh Kumar Singh, IIT BHU | Crystallographic Analysis of Phase Coexistence in Piezoelectric MPB Ceramics by Rietveld Structure Refinement |
| 15:45-16:05 | Tea Break | |
Session 8: Bulk Ferroelectrics Chair: VRK Murthy, VIT A.P. | ||
| 16:05-16:30 | I14: Debraj Choudary, IIT Kgp | Towards realization of metastable ferroelectric phase in orthorhombic rare-earth chromates |
| 16:30-16:50 | Y4: Gobinda Das Adhikary | Large longitudinal electrostrain and electrobending deformation in polycrystalline piezoelectrics |
| 16:50-17:05 | O8: Abhinav Kumar, IIT Hyderabad | Analysis of the comparative scaling behaviour between slanted and square-type polarisation loops in Nb⁵⁺/Ho³⁺ co substituted NBT systems for enhanced energy storage performance |
| 17:05-17:20 | O10: Ananda Babu, SSN University | Structural, relaxor behaviour, dielectric and energy storage properties of lead-free (1−x)Ba0.95La0.05TiO3‒xBi(Zn2/3Ta1/3)O3 ferroelectrics |
| 17:20-17:45 | I16: Dillip Pradhan, NIT Rourkela | Structural phase transitions and enhancement of physical properties in Li and Ta modified K0.5Na0.5NbO3 system |
| 17:45-18:00 | O12: SK Upadhyay, HNB Garhwal University | Re-entrant-like behavior in modified BaTiO3 with pinched hysteresisloop |
Day 2 Parallel Sessions
MAIN HALL Session 9: Epitaxial Thin Films and Local Polarziation Measurements Chair: Srimanta Middey, IISc Bengaluru | ||
| 9:45-10:10 | I17: Jieun Kim, KAIST, South Korea | Understanding Polarization Rotation in Relaxor Ferroelectrics Using Epitaxial Thin Films |
| 10:10-10:35 | I19: César Magén, INMA, CSIC, Zaragosa, Spain | Probing polar distortions in ferroic oxide films with atomic resolution electron microscopy |
| 10:35-11:00 | Tea Break | |
Session 11: Unconventional Ferroelectrics: Hafnia Chair: Jordan Bouaziz, EC Lyon | ||
| 11:00-11:25 | I21: Pavan Pujar, IIT BHU | Solution-Processed Doped-Hafnia Ferroelectrics on Silicon: A Pathway to Commercial Integration |
| 11:25-11:45 | Y5: Jalaja M, IISc, Bengaluru | Proximity induced phase transitions in solution processed La doped Hafnia |
| 11:45-12:00 | O13: Anjana Thomas, Ecole Centrale Lyon | Enhancing Polarization and Reliability in HZO-Based FTJs Using WOx Electrodes and Interfacial Layers |
| 12:00-12:25 | I23: Florencio Sanchez, ICMAB, Spain | Strategies for maximizing polarization in ferroelectric HfO2 |
| 12:25-12:40 | O14: Soumyajyoti Mondal, IISc Bengaluru | Tailoring Ferroelectric HfO₂ Thin Films: A Comprehensive Study of Deposition Parameters, Thermal Treatment, and Electrode Effects |
| 12:40-14:00 | Lunch Break | |
Session 13: Epitaxial Films and Characterization Chair: César Magén, INMA, CSIC, Zaragosa, Spain | ||
| 14:45-15:10 | I25: Ranjith Ramadurai, IIT Hyderabad | Polarization Orientation Mapping in Polycrystalline and Epitaxially Grown BCZT Thin Films using Piezoresponse Force Microscope |
| 15:10-15:35 | I27: John Heron, University of Michigan, USA | Material-Limited Switching in Nanoscale Ferroelectrics |
| 15:35-16:00 | Tea Break | |
Session 15: Epitaxial Thin Films and Emergent Order Chair: John Heron, Univ. Michigan | ||
| 16:00-16:25 | I29: Bharat Jalan, University of Minnesota | Emerging Polar Altermagnetic Metallic States in Epitaxially Strained RuO2 Films |
| 16:25-16:50 | I31: Ram Janay Choudary, UGC-DAE | Room Temperature Giant Inverse Magnetoelectric Effect in Topotactic Phase Transition Material SrCoO2.5 |
| 16:50-17:05 | O15: Mohit Tanwani, IISc, Bengaluru | Tuneable skyrmion liquid phase in polar skyrmionse |
| 17:05-17:20 | O16: Kusumpal Yadav, IACS Kolkata | Ferroelectricity induced giant topological Hall effect in epitaxial multiferroic thin film heterostructure |
| 17:20-17:45 | I33: Sayantika Bhowal, IIT Bombay | Emergent Surface Multiferroicity |
| 17:45-18:10 | I42: Saswata Bhattacharya, IIT Hyderabad | From Constraints to Complexity: Thermodynamic Pathways to Domain Formation in Ferroelectrics3 thin films |
HALL A Session 10: Solution Processed Ferroelectric Devices Chair: Pavan Pujar, IIT BHU | ||
| 9:45-10:10 | I18: Subho Das Gupta, IISc Bengaluru | Fully Printed Negative-Capacitance Field-Effect Transistors with Ultralow Subthreshold Swing and High Inverter Signal Gain |
| 10:10-10:35 | I20: Bholanath Pal, IIT BHU | Ferroelectric thin film for memory and neuromorphic device application |
| 10:35-11:00 | Tea Break | |
Session 12: Piezoelectric devices and MEMS Chair: James Raju, Univ. of Hyderabad | ||
| 11:00-11:25 | I22: Gayathri Pillai, IISc Bengaluru | Exploring Temperature and Bias-Dependent Switchability and Tuneability of BST based LKu Band MEMS Resonators |
| 11:25-11:45 | Y6: Shiuan Wu, NTHU, Taiwan | Gelatin Exfoliation Process: Enhance The Potential of Ferroelectric Component in Electronic Skin Applications |
| 11:45-12:05 | Y7: Sandeep Kongbrailatpam, IISc Bengaluru | Observation of Akhiezer and Landua-Rumer Regimes in the Temperature Dependence of Longitudinal Wave in BST on Sapphire BAW Resonator |
| 12:05-12:30 | I24: Siddhartha Ghosh, Northeastern University | Design and Fabrication of Phononic Integrated Circuits in Scandium Aluminum Nitride |
| 12:30-12:50 | Y8: Praveen Kumar, IISc Bengaluru | Generation of Phononic Frequency Combs via Nonlinear Mode Coupling in Curved Circular Piezoelectric MEMS Resonators |
| 12:50-14:00 | Lunch Break | |
Session 14: Ferroelectric Thin Films and Topology Chair: Ram Janay Chaudary, UGC-DAE | ||
| 14:45-15:10 | I26: Sudhansu Mandal, IIT Kgp | Polar Skyrmions in Planes of Strained Ferroelectric Systems |
| 15:10-15:35 | I28: Sujit Das, IISc Bengaluru | Harnessing the polar vortex motion and tunable skyrmion liquid phase in oxide heterostructures |
| 15:35-16:00 | Tea Break | |
Session 16: Ferroelectric/piezoelectric Thin Films: Performance and Applications Chair: Gayathri Pillai, IISc Bengaluru | ||
| 16:00-16:25 | I30: Soma Dutta, NAL Bengaluru | Real time Applications of Piezoelectric and Ferroelectric Materials: A perspective of Material Response to Device Qualification |
| 16:25-16:45 | Y9: Antony Jeyaseelan, IISc Bengaluru | Different textured PZT films grown on Si/Pt substrate |
| 16:45-17:10 | I32: Dipankar Mandal, INST Mohali | Initiatives in Piezoelectric Voiceprint for Biometric Healthcare Assessment |
| 17:10-17:25 | O17: Khadeer Pasha, VIT, A.P. | Flexible and Wearable Polyvinyl Alcohol/Chitosan/Ti₃C₂Tₓ MXene-Based Piezoelectric Hydrogels |
| 17:25-17:50 | I34: Abhijit Sangl, IIT Bombay | Growth of Lead-free Heteroepitaxial Thin Films of (Na0.8K0.2)0.5Bi0.5TiO3 Ferroelectrics by Nd:YAG Laser Pulsed Laser Deposition |
| 17:50-18:10 | Y10: Subhajit Pal, Queens Mary, London | Photoinduced properties in ferroelectric oxides |
Day 3 Parallel Sessions
MAIN HALL Session 17: Ferroelectric/Piezoelectric Investigation: New Measurement Approaches Chair: Bhagwati Prasad, IISc Bengaluru | ||
| 9:45-10:10 | I35: Saurabh Chandorkar, IISc Bengaluru | Superharmonic resonant response measurement: a new method to measure spontaneous polarization |
| 10:10-10:35 | I37: Pavan Nukala, IISc Bengaluru | Visualizing solid-state amorphization in 2D ferroelectrics |
| 10:35-11:00 | Tea Break | |
Session 19: Multiferroics, Sensing and Novel Experimental Approaches Chair: Saurabh Chandorkar, IISc Bengaluru | ||
| 11:00-11:20 | Y11: Binoy De, UGC-DAE/IISc Bengaluru | A new approach to measure ferroelectric ionic displacement using polarized Raman spectroscopy |
| 11:20-11:45 | I40: Tuhin Maity, IISER Trivendrum | Crossing the limits by interface engineering in nano-scale multiferroics |
| 11:45-12:05 | I41: Maheswaran Shanmugam, IIT Bombay | Unlocking Single-Phase Magneto-Electric Materials Through Discrete Molecular Architectures |
| 12:05-12:30 | I43: Arockia Rajan, IIT Madras | Magnetoelectric Performance of Epoxy-Modulated Ni/PZT/FeGa Composites for Pressure and Displacement Sensing Applications |
| 12:30-12:50 | Y13: Ajay Kumar, IISc Bengaluru/INST Mohali | Nanoconfinement driven mechanical and thermal properties of ferroelectric molecular complex |
| 12:55-14:00 | Lunch Break | |
Session 21: Ferroelectric Devices and Applications Chair: Jieun Kim, KAIST, South Korea | ||
| 14:00-14:25 | I45: Shankar Selvaraja, IISc Bengaluru | Highly Oriented PZT Platform for Polarization-Independent Photonic Integrated Circuit and Enhanced Efficiency Electro-Optic Modulation |
| 14:25-14:40 | O19: Md Hanif Ali, IIT Bomba | Way to achieve Highly Improved State-of-the-Art Ferroelectric Properties in Hf0.5Zr0.5O2 at Low Processing Temperature |
| 14:40-15:05 | I46: Jordan Bouaziz, Ecole Centrale Lyon | State-of-the-Art Research on Hf-ZrO₂ Ferroelectric and Antiferroelectric capacitors |
| 15:05-15:30 | I47: Veeresh Deshpande, IIT Bombay | CMOS back-end-of-line compatible Hf0.5Zr0.5O2 ferroelectric devices |
| 15:30-16:00 | Tea Break | |
Session 23: Devices for Memory and Neuromorphic Applications Chair: Veeresh Deshpande, IIT Bombay | ||
| 16:00-16:20 | Y15: Anouk Goussens, CNRS Thales | Towards room-temperature ferroelectric-spin-orbit (FESO) devices based on perovskite ferroelectrics |
| 16:20-16:45 | I48: Bhaswar Chakraborty, IIT Madras | Reliability of doped hafnium oxide FeFETs: challenges and mitigation strategies |
| 16:45-17:10 | I49: Arvind Ajoy, IIT Palakkad | Harnessing the Double-Well potential of Ferroelectrics for Enhanced Sensing and Electromechanical Actuation |
| 17:10-17:35 | IT2: Rohini Kitture, Wiley | Mastering Research Publishing: Insights from Editor’s Desk |
HALL A Session 18: Multifunctional Ferrroelectrics Chair: Akhilesh Kumar, IIT BHU | ||
| 9:45-10:10 | I36: Devajyoti Mukherjee, IACS Kolkata | Exploiting giant electrocaloric effects in epitaxial thin films of ferroelectric and antiferroelectric perovskite oxides |
| 10:10-10:35 | I38: Anirban Chowdhury, IIT Patna | Giant Electrostriction in La2Ce2O7 Ceramic: Is Texture Always Helpful for Functional Properties? |
| 10:35-11:00 | Tea Break | |
Session 20: Theoretical Tools for Ferroic Materials Chair: Sudhansu Sekhar Mandal, IIT Kgp | ||
| 11:00-11:25 | I39: Ravi Kashikar, IITRAM, Gujarat | Tunable spin polarization in ferroelectric hybrid organic inorganic perovskites |
| 11:25-11:45 | Y12: Urmimala Dey, LIST | Insights into Multifunctional Properties of Ferroelectrics from Atomistic Simulation |
| 11:45-12:00 | O18: Riya Pathak, IISER Tvm | Curie-Weiss cross-over and quantum spin liquid behavior in multiferroic TbInO3 thin films |
| 12:00-12:25 | I44: Sobhit Singh, Rochester, USA | Phase Transitions and Elastic Anomalies in Ferroelectric Hafnia Under Pressure |
| 12:25-12:45 | Y14: Subhadeep Bandyopadhyay, CNR Spin, Italy | Latent electronic (anti-) ferroelectricity in BiNiO3 |
| 12:55-14:00 | Lunch Break | |
Session 22: Energy Harvesting and Piezoelectric Devices Chair: Dipankar Mandal, INST Mohali | ||
| 14:00-14:25 | IT1: Abhay Kochar, Optorun | Piezoelectric Resonators: Powering the Next Wave of RF Communication |
| 14:25-14:40 | O20: Sruti Muralikrishnan, IIT Hyderabad | Microstructure and piezoresponse force microscopy studies on neodymium titanate thin film - a high temperature ferroelectric |
| 14:40-14:55 | O21: Nilotpal Deka, IISER Pune | A Highly Electrostrictive A2BX4-type Hybrid 2D Perovskite Ferroelectric and The Utility of its Composite Piezoelectric Nanogenerator in Wireless Mat-Sensor Technology |
| 14:55-15:10 | O22: Parvathy Ravindranath, INST Mohali | Two-Phase Energy Harvesting via Magneto-Pyroelectric Coupling |
| 15:10-15:25 | O23: Rajashi Halder, IIT Bombay | Energizing Tomorrow: Biocompatible Ferroelectric Cu(II) Complexes for Sustainable Energy Harvesting |

